← Back to meets
All HK Primary Schools Inter-District Athletics 2026
2026-03-13·Inter-school·Outdoor
Events (52)
Sprint
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 1 | 60m | Women | Heats | Group A (甲) | 34 |
| 2 | 100m | Women | Heats | Group A (甲) | 34 |
| 3 | 60m | Women | Final | Group A (甲) | 8 |
| 4 | 100m | Women | Final | Group A (甲) | 8 |
| 5 | 200m | Women | Final | Group A (甲) | 34 |
| 6 | 400m | Women | Final | Group A (甲) | 34 |
| 12 | 60m | Women | Heats | Group B (乙) | 34 |
| 13 | 100m | Women | Heats | Group B (乙) | 34 |
| 14 | 60m | Women | Final | Group B (乙) | 8 |
| 15 | 100m | Women | Final | Group B (乙) | 8 |
| 16 | 200m | Women | Final | Group B (乙) | 34 |
| 21 | 60m | Women | Heats | Group C (丙) | 34 |
| 22 | 100m | Women | Heats | Group C (丙) | 34 |
| 23 | 60m | Women | Final | Group C (丙) | 8 |
| 24 | 100m | Women | Final | Group C (丙) | 8 |
| 27 | 60m | Men | Heats | Group A (甲) | 34 |
| 28 | 100m | Men | Heats | Group A (甲) | 34 |
| 29 | 60m | Men | Final | Group A (甲) | 8 |
| 30 | 100m | Men | Final | Group A (甲) | 8 |
| 31 | 200m | Men | Final | Group A (甲) | 34 |
| 32 | 400m | Men | Final | Group A (甲) | 33 |
| 38 | 60m | Men | Heats | Group B (乙) | 34 |
| 39 | 100m | Men | Heats | Group B (乙) | 34 |
| 40 | 60m | Men | Final | Group B (乙) | 8 |
| 41 | 100m | Men | Final | Group B (乙) | 8 |
| 42 | 200m | Men | Final | Group B (乙) | 34 |
| 47 | 60m | Men | Heats | Group C (丙) | 34 |
| 48 | 100m | Men | Heats | Group C (丙) | 34 |
| 49 | 60m | Men | Final | Group C (丙) | 8 |
| 50 | 100m | Men | Final | Group C (丙) | 8 |
Relay
High jump
Long jump
Throws
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 10 | Shot Put | Women | Final | Group A (甲) | 34 |
| 11 | Softball Throw | Women | Final | Group A (甲) | 34 |
| 20 | Softball Throw | Women | Final | Group B (乙) | 34 |
| 36 | Shot Put | Men | Final | Group A (甲) | 34 |
| 37 | Softball Throw | Men | Final | Group A (甲) | 34 |
| 46 | Softball Throw | Men | Final | Group B (乙) | 34 |