← Back to meets
Hong Kong Age-Group Athletics 2026 — Series 3
2026-04-18 – 2026-04-19·HK Athletics Series·Outdoor
Events (194)
Sprint
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 1 | 60m | Men | Final | U10 | 118 |
| 2 | 60m | Men | Final | U10 | 8 |
| 3 | 100m | Men | Final | U10 | 134 |
| 4 | 100m | Men | Final | U10 | 8 |
| 8 | 60m | Men | Final | U12 | 122 |
| 9 | 60m | Men | Final | U12 | 8 |
| 10 | 100m | Men | Final | U12 | 212 |
| 11 | 100m | Men | Final | U12 | 8 |
| 12 | 200m | Men | Final | U12 | 98 |
| 13 | 400m | Men | Final | U12 | 38 |
| 18 | 60m | Men | Final | U14 | 75 |
| 19 | 60m | Men | Final | U14 | 8 |
| 20 | 100m | Men | Final | U14 | 97 |
| 21 | 100m | Men | Final | U14 | 8 |
| 22 | 200m | Men | Final | U14 | 98 |
| 23 | 200m | Men | Final | U14 | 8 |
| 24 | 400m | Men | Final | U14 | 49 |
| 25 | 400m | Men | Final | U14 | 8 |
| 35 | 60m | Men | Final | U16 | 27 |
| 36 | 60m | Men | Final | U16 | 8 |
| 37 | 100m | Men | Final | U16 | 100 |
| 38 | 100m | Men | Final | U16 | 8 |
| 39 | 200m | Men | Final | U16 | 62 |
| 40 | 200m | Men | Final | U16 | 8 |
| 41 | 400m | Men | Final | U16 | 63 |
| 42 | 400m | Men | Final | U16 | 8 |
| 55 | 60m | Men | Final | U18 | 31 |
| 56 | 60m | Men | Final | U18 | 8 |
| 57 | 100m | Men | Final | U18 | 119 |
| 58 | 100m | Men | Final | U18 | 8 |
| 59 | 200m | Men | Final | U18 | 100 |
| 60 | 200m | Men | Final | U18 | 8 |
| 61 | 400m | Men | Final | U18 | 67 |
| 62 | 400m | Men | Final | U18 | 8 |
| 75 | 60m | Men | Final | U20 | 6 |
| 76 | 100m | Men | Final | U20 | 45 |
| 77 | 100m | Men | Final | U20 | 8 |
| 78 | 200m | Men | Final | U20 | 30 |
| 79 | 200m | Men | Final | U20 | 8 |
| 80 | 400m | Men | Final | U20 | 21 |
| 81 | 400m | Men | Final | U20 | 8 |
| 95 | 60m | Women | Final | U10 | 62 |
| 96 | 60m | Women | Final | U10 | 8 |
| 97 | 100m | Women | Final | U10 | 92 |
| 98 | 100m | Women | Final | U10 | 8 |
| 102 | 60m | Women | Final | U12 | 79 |
| 103 | 60m | Women | Final | U12 | 8 |
| 104 | 100m | Women | Final | U12 | 186 |
| 105 | 100m | Women | Final | U12 | 8 |
| 106 | 200m | Women | Final | U12 | 48 |
| 107 | 400m | Women | Final | U12 | 28 |
| 112 | 60m | Women | Final | U14 | 38 |
| 113 | 60m | Women | Final | U14 | 8 |
| 114 | 100m | Women | Final | U14 | 91 |
| 115 | 100m | Women | Final | U14 | 8 |
| 116 | 200m | Women | Final | U14 | 52 |
| 117 | 200m | Women | Final | U14 | 8 |
| 118 | 400m | Women | Final | U14 | 102 |
| 119 | 400m | Women | Final | U14 | 8 |
| 129 | 60m | Women | Final | U16 | 17 |
| 130 | 60m | Women | Final | U16 | 8 |
| 131 | 100m | Women | Final | U16 | 65 |
| 132 | 100m | Women | Final | U16 | 8 |
| 133 | 200m | Women | Final | U16 | 45 |
| 134 | 200m | Women | Final | U16 | 8 |
| 135 | 400m | Women | Final | U16 | 28 |
| 136 | 400m | Women | Final | U16 | 8 |
| 149 | 60m | Women | Final | U18 | 3 |
| 150 | 100m | Women | Final | U18 | 38 |
| 151 | 100m | Women | Final | U18 | 8 |
| 152 | 200m | Women | Final | U18 | 22 |
| 153 | 200m | Women | Final | U18 | 8 |
| 154 | 400m | Women | Final | U18 | 29 |
| 155 | 400m | Women | Final | U18 | 8 |
| 167 | 60m | Women | Final | U20 | 2 |
| 168 | 100m | Women | Final | U20 | 20 |
| 169 | 100m | Women | Final | U20 | 4 |
| 170 | 200m | Women | Final | U20 | 6 |
| 171 | 400m | Women | Final | U20 | 7 |
Hurdles
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 28 | 100mH | Men | Final | U14 | 15 |
| 29 | 100mH | Men | Final | U14 | 8 |
| 46 | 110mH | Men | Final | U16 | 22 |
| 47 | 110mH | Men | Final | U16 | 8 |
| 66 | 110mH | Men | Final | U18 | 25 |
| 67 | 110mH | Men | Final | U18 | 8 |
| 68 | 400mH | Men | Final | U18 | 36 |
| 85 | 110mH | Men | Final | U20 | 17 |
| 86 | 110mH | Men | Final | U20 | 8 |
| 87 | 400mH | Men | Final | U20 | 6 |
| 122 | 100mH | Women | Final | U14 | 19 |
| 123 | 100mH | Women | Final | U14 | 8 |
| 140 | 100mH | Women | Final | U16 | 33 |
| 141 | 100mH | Women | Final | U16 | 8 |
| 159 | 100mH | Women | Final | U18 | 33 |
| 160 | 100mH | Women | Final | U18 | 8 |
| 161 | 400mH | Women | Final | U18 | 3 |
| 175 | 100mH | Women | Final | U20 | 2 |
| 176 | 400mH | Women | Final | U20 | 1 |
Middle distance
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 26 | 800m | Men | Final | U14 | 36 |
| 27 | 1500m | Men | Final | U14 | 20 |
| 43 | 800m | Men | Final | U16 | 72 |
| 44 | 1500m | Men | Final | U16 | 45 |
| 63 | 800m | Men | Final | U18 | 74 |
| 64 | 1500m | Men | Final | U18 | 56 |
| 82 | 800m | Men | Final | U20 | 9 |
| 83 | 1500m | Men | Final | U20 | 8 |
| 120 | 800m | Women | Final | U14 | 20 |
| 121 | 1500m | Women | Final | U14 | 17 |
| 137 | 800m | Women | Final | U16 | 50 |
| 138 | 1500m | Women | Final | U16 | 42 |
| 156 | 800m | Women | Final | U18 | 32 |
| 157 | 1500m | Women | Final | U18 | 13 |
| 172 | 800m | Women | Final | U20 | 4 |
| 173 | 1500m | Women | Final | U20 | 3 |
Long distance
Relay
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 7 | 4x100m | Men | Final | U10 | 10 |
| 17 | 4x100m | Men | Final | U12 | 8 |
| 34 | 4x100m | Men | Final | U14 | 6 |
| 53 | 4x100m | Men | Final | U16 | 2 |
| 54 | 4x400m | Men | Final | U16 | 4 |
| 74 | 4x100m | Men | Final | U18 | 2 |
| 93 | 4x100m | Men | Final | U20 | 1 |
| 94 | 4x400m | Men | Final | U20 | 4 |
| 101 | 4x100m | Women | Final | U10 | 7 |
| 111 | 4x100m | Women | Final | U12 | 15 |
| 128 | 4x100m | Women | Final | U14 | 5 |
| 147 | 4x100m | Women | Final | U16 | 3 |
| 148 | 4x400m | Women | Final | U16 | 4 |
| 182 | 4x400m | Women | Final | U20 | 1 |
High jump
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 183 | High Jump | Men | Final | U10 | 2 |
| 184 | High Jump | Men | Final | U12 | 6 |
| 185 | High Jump | Men | Final | U14 | 8 |
| 186 | High Jump | Men | Final | U16 | 10 |
| 187 | High Jump | Men | Final | U18 | 6 |
| 188 | High Jump | Men | Final | U20 | 6 |
| 189 | High Jump | Women | Final | U10 | 2 |
| 190 | High Jump | Women | Final | U12 | 6 |
| 191 | High Jump | Women | Final | U14 | 16 |
| 192 | High Jump | Women | Final | U16 | 14 |
| 193 | High Jump | Women | Final | U18 | 5 |
| 194 | High Jump | Women | Final | U20 | 1 |
Long jump
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 5 | Long Jump | Men | Final | U10 | 39 |
| 14 | Long Jump | Men | Final | U12 | 58 |
| 30 | Long Jump | Men | Final | U14 | 62 |
| 48 | Long Jump | Men | Final | U16 | 37 |
| 69 | Long Jump | Men | Final | U18 | 29 |
| 88 | Long Jump | Men | Final | U20 | 8 |
| 99 | Long Jump | Women | Final | U10 | 21 |
| 108 | Long Jump | Women | Final | U12 | 73 |
| 124 | Long Jump | Women | Final | U14 | 50 |
| 142 | Long Jump | Women | Final | U16 | 29 |
| 162 | Long Jump | Women | Final | U18 | 24 |
| 177 | Long Jump | Women | Final | U20 | 5 |
Triple jump
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 49 | Triple Jump | Men | Final | U16 | 10 |
| 70 | Triple Jump | Men | Final | U18 | 7 |
| 89 | Triple Jump | Men | Final | U20 | 4 |
| 143 | Triple Jump | Women | Final | U16 | 3 |
| 163 | Triple Jump | Women | Final | U18 | 4 |
| 178 | Triple Jump | Women | Final | U20 | 1 |
Throws
| # | Discipline | Gender | Round | Age group | Results |
|---|---|---|---|---|---|
| 6 | Softball Throw | Men | Final | U10 | 18 |
| 15 | Shot Put | Men | Final | U12 | 3 |
| 16 | Softball Throw | Men | Final | U12 | 19 |
| 31 | Shot Put | Men | Final | U14 | 12 |
| 32 | Discus | Men | Final | U14 | 3 |
| 33 | Javelin | Men | Final | U14 | 3 |
| 50 | Shot Put | Men | Final | U16 | 15 |
| 51 | Discus | Men | Final | U16 | 18 |
| 52 | Javelin | Men | Final | U16 | 13 |
| 71 | Shot Put | Men | Final | U18 | 18 |
| 72 | Discus | Men | Final | U18 | 31 |
| 73 | Javelin | Men | Final | U18 | 18 |
| 90 | Shot Put | Men | Final | U20 | 12 |
| 91 | Discus | Men | Final | U20 | 11 |
| 92 | Javelin | Men | Final | U20 | 6 |
| 100 | Softball Throw | Women | Final | U10 | 6 |
| 109 | Shot Put | Women | Final | U12 | 1 |
| 110 | Softball Throw | Women | Final | U12 | 11 |
| 125 | Shot Put | Women | Final | U14 | 8 |
| 126 | Discus | Women | Final | U14 | 4 |
| 127 | Javelin | Women | Final | U14 | 6 |
| 144 | Shot Put | Women | Final | U16 | 20 |
| 145 | Discus | Women | Final | U16 | 15 |
| 146 | Javelin | Women | Final | U16 | 9 |
| 164 | Shot Put | Women | Final | U18 | 10 |
| 165 | Discus | Women | Final | U18 | 17 |
| 166 | Javelin | Women | Final | U18 | 15 |
| 179 | Shot Put | Women | Final | U20 | 3 |
| 180 | Discus | Women | Final | U20 | 3 |
| 181 | Javelin | Women | Final | U20 | 3 |